- Home
- Students
- School Day
School Day
Timings of the school day
KS3 - Years 7, 8 & 9
Time | Activity |
8:35am - 9:00am | Tutor Time |
9.00am - 9:40am | Period 1 |
9:40am - 10:40am | Period 2 |
10:40am to 11:00am | Break |
11:00am to 11:40am | Period 3 |
11:40am - 12:20pm | Period 4 |
12:20pm - 1:10pm | KS3 Lunch |
1:10pm - 1:50pm | Period 5 |
1:50pm - 2:40pm | Period 6 |
2:40pm - 2:50pm | Tutor Time & Dismissal |
KS4 - Years 10 & 11
Time | Activity |
8:35am - 9:00am | Tutor Time |
9.00am - 9:40am | Period 1 |
9:40am - 10:40am | Period 2 |
10:40am to 11:00am | Break |
11:00am to 11:40am | Period 3 |
11:40am - 12:20pm | Period 4 |
12:20pm - 1:10pm | Period 5 |
1:10pm - 1:50pm | KS4 Lunch |
1:50pm - 2:40pm | Period 6 |
2:40pm - 2:50pm | Tutor Time & Dismissal |
The number of learning hours in a week is 31.15